Information
MIG/MAG Welding Torches MB ERGO, air cooled
Technical data (EN 60 974-7):
| Type: | MB ERGO 15 AK / MB ERGO 15 AK-FX** |
MB ERGO |
MB ERGO 25 AK / MB ERGO 25 AK-FX** |
MB ERGO |
MB ERGO |
| Rating | |||||
| CO2: | 180 A | 250 A | 230 A | 230 A | 300 A |
| Mixed gases M21*: | 150 A | 220 A | 200 A | 200 A | 270 A |
| Duty cycle (%): | 60 | 35 | 60 | 35 | 60 |
| Wire Ø (mm): | 0.6 - 1.0 | 0.8 - 1.2 | 0.8 - 1.2 | 0.8 - 1.2 | 0.8 - 1.2 |
Technical data (EN 60 974-7):
| Type: | MB 40 KD | RB 61 GD |
| Rating | ||
| CO2: | 300 A | 450 A |
| Mixed gases M21*: | 270 A | - |
| Duty cycle (%): | 60 | 60 |
| Wire Ø (mm): | 0.8 - 1.2 | 1.6 - 3.2 |
* according to DIN EN 439
** without figure
Rated using power source with VDE standard volt/amp characteristic (U=14+0.05xl). When pulse welding, reduce rating by 35%.
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review
